  1.0 Version
**************************************************
     The number of configurations
--------------------------------------------------
    53
**************************************************
     The maximum number of atom type
--------------------------------------------------
     3
**************************************************
     The atom types in the data file
--------------------------------------------------
 Rh C  O  
**************************************************
     The maximum number of atoms per system
--------------------------------------------------
    32
**************************************************
     The maximum number of atoms per atom type
--------------------------------------------------
    32
**************************************************
     Reference atomic energy (eV)
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
**************************************************
     Atomic mass
--------------------------------------------------
   102.906000000000        12.0110000000000        16.0000000000000     
**************************************************
     The numbers of basis sets per atom type
--------------------------------------------------
         500          83          76
**************************************************
     Basis set for Rh
--------------------------------------------------
           1           1
           1           2
           1           3
           1           4
           1           5
           1           6
           1           7
           1           8
           1           9
           1          10
           1          11
           1          12
           1          13
           1          14
           1          15
           1          16
           1          17
           1          18
           1          19
           1          20
           1          21
           1          22
           1          23
           1          24
           1          25
           1          26
           1          27
           1          28
           1          29
           1          30
           1          31
           1          32
           2           1
           2           2
           2           3
           2           4
           2           5
           2           6
           2           7
           2           8
           2           9
           2          10
           2          11
           2          12
           2          13
           2          14
           2          15
           2          16
           2          17
           2          18
           2          19
           2          20
           2          21
           2          22
           2          23
           2          24
           2          25
           2          26
           2          27
           2          28
           2          29
           2          30
           2          31
           2          32
           3           1
           3           2
           3           3
           3           4
           3           5
           3           6
           3           7
           3           8
           3           9
           3          10
           3          11
           3          12
           3          13
           3          14
           3          15
           3          16
           4           1
           4           2
           4           3
           4           4
           4           5
           4           6
           4           7
           4           8
           4           9
           4          10
           4          11
           4          12
           4          13
           4          14
           4          15
           4          16
           5           1
           5           2
           5           3
           5           4
           5           5
           5           6
           5           7
           5           8
           5           9
           5          10
           5          11
           5          12
           5          13
           5          14
           5          15
           5          16
           6           1
           6           2
           6           3
           6           4
           6           5
           6           6
           6           7
           6           8
           6           9
           6          10
           6          11
           6          12
           6          13
           6          14
           6          15
           6          16
           7           1
           7           2
           7           3
           7           4
           7           5
           7           6
           7           7
           7           8
           7           9
           7          10
           7          11
           7          12
           7          13
           7          14
           7          15
           7          16
           8           1
           8           2
           8           3
           8           4
           8           5
           8           6
           8           7
           8           8
           8           9
           8          10
           8          11
           8          12
           8          13
           8          14
           8          15
           8          16
           9           1
           9           2
           9           3
           9           4
           9           5
           9           6
           9           7
           9           8
           9           9
           9          10
           9          11
           9          12
           9          13
           9          14
           9          15
           9          16
          10           1
          10           2
          10           3
          10           4
          10           5
          10           6
          10           7
          10           8
          10           9
          10          10
          10          11
          10          12
          10          13
          10          14
          10          15
          10          16
          11           1
          11           2
          11           3
          11           4
          11           5
          11           6
          11           7
          11           8
          11           9
          11          10
          11          11
          11          12
          11          13
          11          14
          11          15
          11          16
          12           1
          12           2
          12           3
          12           4
          12           5
          12           6
          12           7
          12           8
          12           9
          12          10
          12          11
          12          12
          12          13
          12          14
          12          15
          12          16
          13           1
          13           2
          13           3
          13           4
          13           5
          13           6
          13           7
          13           8
          13           9
          13          10
          13          11
          13          12
          13          13
          13          14
          13          15
          13          16
          14          13
          14          14
          14          16
          15          13
          15          14
          15          15
          15          16
          16          13
          16          16
          17           1
          17           2
          17           3
          17           4
          17           5
          17           6
          17           7
          17           8
          17           9
          17          10
          17          11
          17          12
          17          13
          17          14
          17          15
          17          16
          18          16
          19           1
          19           2
          19           3
          19           4
          19           5
          19           6
          19           7
          19           8
          19           9
          19          10
          19          11
          19          12
          19          13
          19          14
          19          15
          19          16
          20          15
          21           1
          21           2
          21           3
          21           4
          21           5
          21           6
          21           7
          21           8
          21           9
          21          10
          21          11
          21          12
          21          13
          21          14
          21          15
          21          16
          22          13
          22          14
          22          15
          22          16
          23           1
          23           2
          23           3
          23           4
          23           5
          23           6
          23           7
          23           8
          23           9
          23          10
          23          11
          23          12
          23          13
          23          14
          23          15
          23          16
          24          13
          24          14
          24          16
          25          14
          25          16
          26           1
          26           2
          26           3
          26           4
          26           5
          26           6
          26           7
          26           8
          26           9
          26          10
          26          11
          26          12
          26          13
          26          14
          26          15
          26          16
          27          15
          27          16
          28          14
          28          15
          29          14
          29          15
          30          13
          30          15
          31           1
          31           2
          31           3
          31           4
          31           5
          31           6
          31           7
          31           8
          31           9
          31          10
          31          11
          31          12
          31          13
          31          14
          31          15
          31          16
          33          15
          33          12
          33           3
          33           4
          38          16
          33           6
          41          13
          38          15
          34           1
          34           2
          34           3
          34           4
          34           5
          50          16
          34           7
          34           8
          34           9
          34          10
          34          11
          34          12
          34          13
          34          14
          34          15
          34          16
          35           1
          35           2
          35           3
          35           4
          35           5
          35           6
          35           7
          35           8
          35           9
          35          10
          35          11
          35          12
          35          13
          35          14
          35          15
          35          16
          36           2
          36           3
          36           4
          36           5
          36           6
          36           7
          36           8
          36           9
          36          10
          36          12
          36          13
          36          14
          36          15
          36          16
          37           1
          37           2
          37           3
          37           4
          37           5
          37           6
          37           7
          37           8
          37           9
          37          10
          37          11
          37          12
          37          13
          37          14
          37          15
          37          16
          38           1
          38           2
          38           3
          38           4
          38           5
          38           6
          38           7
          38           8
          38           9
          38          10
          38          11
          38          12
          38          13
          38          14
          39          13
          40          13
          42           1
          42           2
          42           3
          42           4
          42           5
          42           6
          42           7
          42           8
          42           9
          42          10
          42          11
          42          12
          42          13
          42          14
          42          15
          42          16
          43          16
          44          16
          46          16
          50           1
          50           2
          50           3
          50           4
          50           5
          50           6
          50           7
          50           8
          50           9
          50          10
          50          11
          50          12
          50          13
          50          14
          50          15
          53           1
          53           2
          53           3
          53           4
          53           5
          53           6
          53           7
          53           8
          53           9
          53          10
          53          11
          53          12
          53          13
          53          14
          53          15
          53          16
**************************************************
     Basis set for C 
--------------------------------------------------
           4          17
           5          17
           6          17
           7          17
           8          17
           9          17
          10          17
          11          17
          12          17
          13          17
          14          17
          15          17
          16          17
          17          17
          18          17
          19          17
          20          17
          21          17
          21          18
          22          17
          22          18
          23          17
          23          18
          24          17
          24          18
          25          17
          25          18
          26          17
          26          18
          27          17
          27          18
          28          17
          28          18
          29          17
          29          18
          30          17
          30          18
          31          17
          31          18
          32          17
          32          18
          33          17
          36          17
          36          18
          36          19
          37          17
          37          18
          37          19
          38          17
          38          18
          38          19
          39          17
          39          18
          39          19
          40          17
          40          18
          40          19
          41          17
          42          17
          42          18
          42          19
          43          19
          44          19
          45          17
          45          18
          45          19
          46          18
          47          17
          47          18
          47          19
          48          17
          48          18
          48          19
          49          17
          49          18
          49          19
          50          17
          50          18
          50          19
          52          17
          53          17
          53          18
          53          19
**************************************************
     Basis set for O 
--------------------------------------------------
           4          18
           5          18
           6          18
           7          18
           8          18
           9          18
          10          18
          11          18
          12          18
          13          18
          14          18
          15          18
          16          18
          17          18
          18          18
          19          18
          20          18
          21          19
          21          20
          22          19
          22          20
          23          19
          23          20
          24          19
          24          20
          25          19
          25          20
          26          19
          26          20
          27          19
          27          20
          28          19
          28          20
          29          19
          29          20
          30          19
          30          20
          31          19
          31          20
          32          19
          32          20
          33          22
          36          20
          36          21
          36          22
          37          20
          37          21
          37          22
          38          20
          38          21
          38          22
          40          21
          40          22
          41          20
          42          20
          42          21
          42          22
          44          22
          45          20
          45          21
          45          22
          47          20
          47          21
          48          20
          48          21
          48          22
          49          20
          49          22
          50          20
          50          21
          50          22
          51          20
          51          22
          53          20
          53          21
          53          22
**************************************************
     Configuration num.      1
==================================================
     System name
--------------------------------------------------
     02_bulk_32atom_Rh
==================================================
     The number of atom types
--------------------------------------------------
          1
==================================================
     The number of atoms
--------------------------------------------------
    32
**************************************************
     Atom types and atom numbers
--------------------------------------------------
 Rh           32
==================================================
     Primitive lattice vectors (ang.)
--------------------------------------------------
   7.69076717660825      -2.771453665850523E-002 -1.447243812202497E-002
 -3.044218117595295E-014   7.74780694359985       1.451774478407644E-002
  1.418591817104260E-012 -1.048562195732700E-012   7.79794452497902     
==================================================
     Atomic positions (ang.)
--------------------------------------------------
   1.35805314258812       7.368520764642987E-002   7.56628757528711     
   1.44324841220669        7.62231116815675        3.54359735249135     
   1.25231431162209        4.05701616825280        7.40695648282602     
   1.23264864542596        3.95571487584156        3.85528059076962     
   5.03338096463461      -5.618764323925587E-004   7.45188434840157     
   5.08715065138868       0.142242298297179        3.52228099359782     
   5.04615584039112        3.98106816120883        7.60028315104463     
   5.25675443034552        3.92218958658286        3.61255719579043     
   1.41807950025780        2.07397143452811        1.60358823761708     
   1.41477918720788        1.85225338440906        5.44893886526921     
   1.47952564221545        5.78998741499249        1.68822290637680     
   1.31389215075553        5.87183597774739        5.66807248511605     
   4.94262556111674        1.94907756087874        1.59328846734205     
   5.06925126744803        2.04419457187620        5.53208681581978     
   5.25062643876345        5.72737147287587        1.60430507221420     
   5.07192504773955        5.87929859103137        5.55972306163912     
   3.24107031425025       0.154562323368981        1.60066195936553     
   3.22648000779750       6.435924766082053E-002   5.44538545007043     
   3.27721204914178        3.88321947109207        1.62059162036050     
   3.30984479355851        3.92082151748073        5.54245821533763     
   7.09009160022912       9.664854661936544E-002   1.58792818994382     
   7.17299502931694        7.62346231034559        5.54573386157635     
   7.20986538902810        3.89507787576323        1.58967220367257     
   6.92664115328775        3.96568689370867        5.52372899031693     
   3.15301412642910        2.10485952728449        7.30177882661180     
   3.10483205846566        1.94724051800937        3.56317183554421     
   3.30664117111027        5.99152501933803        7.41673173668017     
   3.20253599762923        5.77414950509395        3.56069401860991     
   7.11685883491565        1.90639512666826        7.37424423338331     
   6.95221594855579        2.20312610211717        3.34738502240104     
   7.03306254934667        5.88137483759546        7.44205763908262     
   7.07763636231583        5.89404658492110        3.51634130452461     
==================================================
     Total energy (eV)
--------------------------------------------------
  -959.987047550000     
==================================================
     Forces (eV ang.^-1)
--------------------------------------------------
  4.859999999999975E-003 -7.601200000000000E-002 -0.272470000000000     
 -0.197866000000000       0.102246000000000       5.954600000000000E-002
  6.104499999999996E-002 -4.216600000000015E-002  0.101979000000000     
  0.120927000000000      -6.939500000000001E-002 -0.332604000000000     
  0.205200000000000       0.143884000000000       3.656900000000000E-002
  7.268299999999994E-002 -0.107872000000000      -0.138510000000000     
  0.212575000000000      -0.226926000000000      -0.283365000000000     
 -0.223892000000000       8.383300000000005E-002 -8.897999999999995E-002
 -0.187896000000000       8.159100000000002E-002 -0.167718000000000     
 -0.224410000000000       9.562700000000002E-002 -6.207000000000018E-003
  3.297600000000012E-002  0.156501000000000      -6.489900000000004E-002
 -4.080000000000000E-002 -2.687000000000000E-002 -9.022400000000008E-002
  0.150559000000000       0.205741000000000      -4.266400000000004E-002
  7.177400000000000E-002 -9.230699999999992E-002 -5.893199999999998E-002
 -0.148797000000000       0.151827000000000      -1.342700000000008E-002
 -8.651999999999993E-003  0.172306000000000      -0.129977000000000     
 -0.116929000000000      -0.229335000000000       5.641000000000000E-003
  0.151162000000000      -0.102348000000000      -3.295300000000001E-002
 -3.064000000000000E-002  2.184300000000006E-002  9.256900000000001E-002
 -0.274609000000000       0.128624000000000       3.438500000000000E-002
  1.300899999999999E-002  4.059999999999994E-003  3.037000000000001E-002
 -0.209370000000000       0.288816000000000      -9.797000000000000E-002
 -9.019700000000003E-002  3.711799999999998E-002 -0.107007000000000     
  6.732199999999999E-002 -1.992800000000000E-002  9.329200000000004E-002
  6.127999999999967E-003  8.875999999999995E-003  0.247319000000000     
  0.173531000000000       5.338199999999993E-002  9.045800000000001E-002
 -0.162190000000000      -8.271300000000004E-002  0.159921000000000     
  0.184837000000000      -8.188400000000001E-002  0.158108000000000     
  2.141000000000004E-003 -4.852700000000004E-002  0.111572000000000     
  0.216990000000000      -0.340767000000000       0.387706000000000     
  0.159716000000000      -0.138472000000000       0.187099000000000     
  4.122100000000000E-002 -3.358500000000000E-002  0.139388000000000     
==================================================
     Stress (kbar)
--------------------------------------------------
     XX YY ZZ
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
--------------------------------------------------
     XY YZ ZX
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
**************************************************
     Configuration num.      2
==================================================
     System name
--------------------------------------------------
     02_bulk_32atom_Rh
==================================================
     The number of atom types
--------------------------------------------------
          1
==================================================
     The number of atoms
--------------------------------------------------
    32
**************************************************
     Atom types and atom numbers
--------------------------------------------------
 Rh           32
==================================================
     Primitive lattice vectors (ang.)
--------------------------------------------------
   7.72420293791360       4.994435793991082E-002 -4.668131933721428E-002
  1.467027405583296E-013   7.64412538897230      -1.948408558205575E-002
  1.305905591804211E-012 -1.636202228263063E-012   7.66130290803689     
==================================================
     Atomic positions (ang.)
--------------------------------------------------
  0.542507867067094        6.14592128462334        6.82196272371317     
  0.326661558344953        6.30216452459729        3.12817760840875     
  0.279848316575414        2.57080272457474        7.19246013561270     
  0.277089094486512        2.49782329860371        3.21941874631119     
   4.18148850444210        6.37648431756158        7.00644704071973     
   4.16780946944750        6.46078436493264        2.94572477628295     
   4.13866182231468        2.56087792049684        6.86358114246443     
   4.27935416516692        2.51742331543173        3.30333836851138     
  0.363920225506926       0.513187588403951        1.08759754602036     
  0.332596048434392       0.578153058636072        5.01709117419680     
  0.465587491538118        4.61991174050008        1.27373602260975     
  0.412565090434880        4.63111831363095        5.08109362565881     
   3.99731002967327       0.764788349168889        1.38706973832846     
   4.19720778463882       0.416872200888325        5.20898743060120     
   4.11087860755900        4.37536545064773        1.34931798668984     
   4.25718897823238        4.50348209607485        4.82205232806211     
   2.31025807174838        6.45771892219810        1.24492327252803     
   2.31602769657536        6.21401412615654        4.97850283093986     
   2.18568581321964        2.61073407568975        1.33030703989403     
   2.33592218653533        2.59071460776575        5.06131300940604     
   6.08232991562157        6.13972633361128        1.28309902171997     
   6.23855795830732        6.28038260069368        5.33144483551650     
   6.06790207411047        2.48709434445316        1.18809497109390     
   6.16327150377773        2.65632379582540        5.30081749715713     
   2.09916548426540       0.490990887740517        6.99934800467102     
   2.25896700933170       0.630340127798247        3.16651022705928     
   2.22094522874874        4.36261741134106        7.04869945822498     
   2.33860110935851        4.39102616799679        3.25558481396078     
   6.12289791311277       0.590344098310068        6.84461970805520     
   5.94123626532159       0.719621477696919        3.36073118714350     
   6.14927431604332        4.47578899940187        6.94059138291434     
   6.21739799741035        4.50334662846600        3.02091673802470     
==================================================
     Total energy (eV)
--------------------------------------------------
  -960.354423720000     
==================================================
     Forces (eV ang.^-1)
--------------------------------------------------
 -9.409399999999990E-002  0.265150000000000       0.335696000000000     
  2.237999999999990E-003  0.280054000000000      -0.155731000000000     
  8.923399999999992E-002  2.145999999999981E-003 -0.158727000000000     
  2.185900000000000E-002  2.708900000000000E-002  0.156814000000000     
 -5.249100000000000E-002 -0.143787000000000       0.129189000000000     
 -5.904500000000001E-002 -9.146199999999993E-002  0.235430000000000     
 -7.406599999999999E-002 -5.419800000000002E-002  0.170135000000000     
 -5.469700000000000E-002  6.073999999999996E-003 -0.134874000000000     
 -0.108183000000000      -2.089200000000002E-002  1.350999999999880E-003
  6.009000000000000E-002 -0.182028000000000      -2.753200000000000E-002
 -2.267600000000003E-002 -0.297609000000000       0.239844000000000     
 -3.918000000000088E-003 -0.284045000000000      -4.093600000000008E-002
  0.201050000000000      -0.148249000000000      -0.101798000000000     
 -6.352300000000000E-002  6.104099999999990E-002 -8.769000000000027E-003
  6.680400000000009E-002  0.124340000000000      -1.723100000000000E-002
  3.203999999999996E-002 -1.067600000000002E-002  0.185698000000000     
  9.579999999999589E-004 -8.828000000000058E-003 -5.865999999999999E-002
 -9.321999999999941E-003  5.073400000000028E-002  6.885000000000030E-003
  2.166900000000001E-002 -3.180300000000003E-002  1.755400000000001E-002
 -0.161103000000000      -5.806699999999987E-002  1.484900000000000E-002
 -5.088000000000009E-003  0.319731000000000      -0.197702000000000     
 -0.130283000000000       0.121242000000000      -0.344645000000000     
 -6.894800000000001E-002  6.649800000000002E-002 -0.130151000000000     
  6.144400000000000E-002  1.510699999999998E-002 -0.259031000000000     
  0.170374000000000       9.533700000000001E-002 -0.168133000000000     
 -0.139121000000000       0.152842000000000       9.551600000000005E-002
  0.132515000000000       2.417899999999998E-002 -6.823399999999996E-002
 -3.333699999999995E-002  1.955100000000000E-002 -0.168446000000000     
 -5.330700000000005E-002  1.014099999999996E-002  0.375174000000000     
  0.285657000000000      -0.104942000000000      -0.101902000000000     
  3.024399999999999E-002 -4.048400000000002E-002  5.561499999999997E-002
 -3.734000000000004E-002 -0.148767000000000       0.129255000000000     
==================================================
     Stress (kbar)
--------------------------------------------------
     XX YY ZZ
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
--------------------------------------------------
     XY YZ ZX
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
**************************************************
     Configuration num.      3
==================================================
     System name
--------------------------------------------------
     01_clean_surface
==================================================
     The number of atom types
--------------------------------------------------
          1
==================================================
     The number of atoms
--------------------------------------------------
    16
**************************************************
     Atom types and atom numbers
--------------------------------------------------
 Rh           16
==================================================
     Primitive lattice vectors (ang.)
--------------------------------------------------
   5.40810282936762       0.000000000000000E+000  0.000000000000000E+000
   2.70405141468381        4.68355443651086       0.000000000000000E+000
  0.000000000000000E+000  0.000000000000000E+000   16.6235462042263     
==================================================
     Atomic positions (ang.)
--------------------------------------------------
   1.74227006444988        1.87051191494604        5.73066737693753     
   4.49076647309511        1.67371047403192        5.56501224216707     
   3.17153640884772        3.78630787655228        5.29612959731466     
   5.73184062935303        4.22558531560145        5.73174574236713     
   3.04453850395965        2.69403859506147        8.03819466840200     
   5.76088883579164        2.52551656093533        7.84960806223125     
   1.66390165423654       0.256498129870888        7.81662564791025     
   4.40574116381520       0.297930857733660        7.91397281627438     
   7.05307238589923        3.32579553135791        10.1208192705497     
   4.37669359314471        3.19147690543927        9.92912473686385     
   5.70843693669546       0.896727043632322        10.1434564938410     
   3.13817114955129        1.01870415721861        10.2973736031168     
   1.65952765302965        1.60000752292078        12.3197874840131     
   4.40014886056247        1.58499071689939        12.3724936139655     
   2.92808452531049        4.00051497768263        12.3217927823571     
   5.55689742752124        3.92105925537839        12.2622917888390     
==================================================
     Total energy (eV)
--------------------------------------------------
  -478.216530340000     
==================================================
     Forces (eV ang.^-1)
--------------------------------------------------
 -2.646199999999999E-002 -0.112086000000000       0.158365000000000     
  1.229700000000000E-002 -7.086099999999998E-002  0.303536000000000     
 -9.199100000000002E-002  0.241286000000000       0.245601000000000     
  4.756599999999994E-002 -0.125770000000000       0.112898000000000     
 -0.158438000000000      -0.289590000000000      -0.146507000000000     
  4.985700000000000E-002  6.862800000000002E-002  0.258701000000000     
  0.181067000000000       6.190500000000000E-002  0.232634000000000     
 -0.107536000000000      -1.677699999999999E-002 -9.633000000000003E-003
 -7.007999999999986E-003 -3.079499999999991E-002 -0.201242000000000     
  9.938899999999995E-002  0.339246000000000       0.213180000000000     
  0.146968000000000      -3.371099999999999E-002 -0.213556000000000     
 -0.237867000000000      -0.112968000000000      -0.155755000000000     
  7.970400000000000E-002  0.106001000000000      -8.953100000000000E-002
 -8.532000000000001E-002  0.105710000000000      -0.214633000000000     
  3.490599999999999E-002 -7.025499999999996E-002 -0.306650000000000     
  5.960599999999994E-002 -5.752900000000000E-002 -0.191469000000000     
==================================================
     Stress (kbar)
--------------------------------------------------
     XX YY ZZ
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
--------------------------------------------------
     XY YZ ZX
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
**************************************************
     Configuration num.      4
==================================================
     System name
--------------------------------------------------
     02_1CO_top
==================================================
     The number of atom types
--------------------------------------------------
          3
==================================================
     The number of atoms
--------------------------------------------------
    18
**************************************************
     Atom types and atom numbers
--------------------------------------------------
 Rh           16
 C             1
 O             1
==================================================
     Primitive lattice vectors (ang.)
--------------------------------------------------
   5.40810282936762       0.000000000000000E+000  0.000000000000000E+000
   2.70405141468381        4.68355443651086       0.000000000000000E+000
  0.000000000000000E+000  0.000000000000000E+000   16.6235462042263     
==================================================
     Atomic positions (ang.)
--------------------------------------------------
   1.49535459357710       2.275448437800771E-003   5.48372039699842     
   6.73982293918120        4.67606562411833        5.69905919855910     
   2.75439533589669        2.50367657549095        5.58484134298720     
   5.34298858616680        2.25548305915983        5.64398897514204     
   2.92549517518460       0.970531958895650        7.82150494092046     
   5.56123899412932        1.03673483435830        7.78956790644629     
   4.21738986895400        3.34372952828059        7.66882580518848     
   6.85995401961510        3.34625019404643        7.77897112305208     
   1.36162716042587        1.91051618369980        9.88042318093108     
   4.13975021849753        1.90926579713303        9.92242970027936     
   2.77311442136729        4.22174830994274        9.96751065871730     
   5.65404400057193        4.36169757135002        10.0859581475426     
   1.64308774040090       0.320816775258644        12.1849095588947     
   4.37183616698556       0.404561349312178        12.0776740940482     
   2.83921798635770        2.52524826410353        12.1328233119837     
   5.60056312071077        2.62724580823735        12.2946710879775     
   4.28677675506594       0.188426668773741        14.0403933222394     
   4.35598590154334       4.018354711382330E-002   15.2377937815969     
==================================================
     Total energy (eV)
--------------------------------------------------
  -509.775462320000     
==================================================
     Forces (eV ang.^-1)
--------------------------------------------------
 -0.125614000000000       0.104923000000000       0.228490000000000     
  0.130504000000000      -1.475799999999994E-002  0.147054000000000     
 -6.407200000000002E-002 -0.108202000000000       0.133499000000000     
  0.129231000000000       0.121151000000000       0.151524000000000     
 -0.167426000000000       0.131653000000000       0.123757000000000     
 -0.132561000000000      -0.138224000000000       0.223652000000000     
 -7.247999999999999E-002  3.545100000000001E-002  0.106596000000000     
  0.100741000000000       0.101255000000000       0.208979000000000     
  0.280932000000000      -7.434199999999996E-002  2.887200000000001E-002
  4.639600000000005E-002  0.132695000000000      -0.132957000000000     
  0.213523000000000      -4.375099999999998E-002 -0.227168000000000     
 -0.214454000000000      -0.240525000000000      -0.321213000000000     
 -0.184122000000000      -3.453200000000001E-002 -0.136745000000000     
 -2.663000000000026E-003 -3.807800000000006E-002 -0.286458000000000     
  1.208200000000004E-002  6.095600000000001E-002 -0.209013000000000     
  1.457999999999998E-002 -1.547600000000005E-002 -0.308464000000000     
  3.674199999999994E-002  6.112699999999999E-002  6.299000000000010E-002
 -7.770999999999972E-003 -4.483900000000007E-002  0.212511999999999     
==================================================
     Stress (kbar)
--------------------------------------------------
     XX YY ZZ
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
--------------------------------------------------
     XY YZ ZX
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
**************************************************
     Configuration num.      5
==================================================
     System name
--------------------------------------------------
     02_1CO_top
==================================================
     The number of atom types
--------------------------------------------------
          3
==================================================
     The number of atoms
--------------------------------------------------
    18
**************************************************
     Atom types and atom numbers
--------------------------------------------------
 Rh           16
 C             1
 O             1
==================================================
     Primitive lattice vectors (ang.)
--------------------------------------------------
   5.40810282936762       0.000000000000000E+000  0.000000000000000E+000
   2.70405141468381        4.68355443651086       0.000000000000000E+000
  0.000000000000000E+000  0.000000000000000E+000   16.6235462042263     
==================================================
     Atomic positions (ang.)
--------------------------------------------------
   6.09853689629935        2.04968737350643        6.11061297735422     
   3.38621215499551        1.94662916458008        6.19356831485431     
   7.19919461378988        4.54137126958002        6.06649041447954     
   4.47602641768631        4.26297917265354        6.19085936466951     
   1.97047709377013        2.72804433747917        8.21823167745750     
   4.77056495109952        2.82918616142467        8.39317571624703     
  0.641015221573179       0.337136077363765        8.42591334073183     
   3.49921460180726       0.375159949235532        8.41012794128547     
   6.17236834369518        3.43759828919778        10.5784629307328     
   3.31033679450880        3.58041013568462        10.7665433501955     
   4.74472987815759        1.09899202839502        10.5302970716303     
   2.04941786780580        1.08867810192273        10.5013531418025     
   6.39971875110278        1.82225000920909        12.5498620672315     
   3.69889416130377        2.05211976686094        13.0414398568503     
   7.61470040322416        4.30100268239261        13.3455402880030     
   4.78225313920464        4.25713548189708        12.5990854741947     
   3.73320971380771       0.720617055234846        14.3719901202941     
   3.04162323936284       0.520961454858330        15.3115438394828     
==================================================
     Total energy (eV)
--------------------------------------------------
  -509.198448730000     
==================================================
     Forces (eV ang.^-1)
--------------------------------------------------
 -0.119581000000000      -4.394999999999999E-002  0.191054000000000     
  8.439999999999559E-004  3.390000000000004E-003  0.267060000000000     
  0.161437000000000      -0.167029000000000       0.161541000000000     
  0.110342000000000       0.103810000000000       0.243997000000000     
  0.126004000000000       2.192000000000000E-002  6.900200000000001E-002
 -0.170070000000000      -0.158867000000000       3.052400000000001E-002
  5.203399999999991E-002  8.265600000000006E-002 -2.707999999999999E-002
 -0.295296000000000       0.134454000000000       0.100939000000000     
 -1.600299999999999E-002 -1.428000000000013E-003 -0.228032000000000     
  0.109551000000000      -0.107933000000000      -4.332000000000003E-002
  4.256399999999999E-002  0.120068000000000      -1.509799999999994E-002
  7.201500000000005E-002  9.874999999999967E-003 -0.186597000000000     
 -7.552299999999990E-002  2.010800000000001E-002  0.185849000000000     
 -1.200400000000001E-002  0.152919000000000      -0.697899000000000     
  0.177216000000000      -0.226785000000000      -0.428631000000000     
  7.261300000000004E-002  7.596700000000001E-002 -3.001399999999999E-002
 -6.391999999999953E-003  0.105020000000000       0.149378000000000     
 -0.234779000000000      -0.118010000000000       0.231323000000000     
==================================================
     Stress (kbar)
--------------------------------------------------
     XX YY ZZ
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
--------------------------------------------------
     XY YZ ZX
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
**************************************************
     Configuration num.      6
==================================================
     System name
--------------------------------------------------
     02_1CO_top
==================================================
     The number of atom types
--------------------------------------------------
          3
==================================================
     The number of atoms
--------------------------------------------------
    18
**************************************************
     Atom types and atom numbers
--------------------------------------------------
 Rh           16
 C             1
 O             1
==================================================
     Primitive lattice vectors (ang.)
--------------------------------------------------
   5.40810282936762       0.000000000000000E+000  0.000000000000000E+000
   2.70405141468381        4.68355443651086       0.000000000000000E+000
  0.000000000000000E+000  0.000000000000000E+000   16.6235462042263     
==================================================
     Atomic positions (ang.)
--------------------------------------------------
   6.10500375488688        2.04140579204058        6.14265154618463     
   3.25035441408599        1.95886997978890        6.08110797554186     
   7.26260488655484        4.54369938703508        6.10928014522935     
   4.58460821792975        4.39351238222373        6.05313454452309     
   1.87432582151793        2.73953805428716        8.25700666572536     
   4.53498351960489        2.81647745019009        8.19944008967590     
  0.653220304314384       0.329469264230645        8.33037844658798     
   3.41321694467336       0.471080780566761        8.34586161811484     
   6.21780174410508        3.47680667313257        10.5481869970740     
   3.36050744963625        3.58228230697700        10.7433281051623     
   4.78880449681400        1.16850648104638        10.6320343906761     
   1.96840863076296        1.19265836923919        10.4946663849714     
   6.25471723370516        1.97250970629783        12.6887219939768     
   3.62778737650821        2.03190367994087        13.0201232358408     
   7.71199844540895        4.30896116314269        13.3272523507664     
