liquid_H2O_NaCl                              
   1.03300000000000     
     9.8870000000000005    0.0000000000000000    0.0000000000000000
     0.0000000000000000    9.8870000000000005    0.0000000000000000
     0.0000000000000000    0.0000000000000000    9.8870000000000005
   H    O    Na   Cl 
    64    32    1     1
Cartesian
-7.38834333	-19.39751558	-18.53243927
-8.86826585	-19.3589446	-18.97365945
30.80893932	-13.84302046	-33.40909959
31.28910289	-15.29378767	-33.54807124
10.98304501	-23.44435907	41.91794941
9.87821985	-22.42559787	41.75559899
4.13773384	53.71922326	-57.15961527
3.90057438	54.93010271	-58.08770404
63.15213807	27.04751755	59.21630346
64.07749078	26.34747855	58.21399433
-14.81363438	12.35639569	-62.04669748
-15.69130195	11.9084454	-60.81333676
-52.89122274	-26.08761099	0.86212934
-53.74696699	-27.10403231	0.04142199
-2.09215493	28.10225981	-7.104401
-2.90998882	28.52262023	-8.3070426
18.17166369	20.9303182	1.07927671
19.17585799	21.73441476	1.90091348
-0.63418673	27.83471608	-14.03005139
-1.59739827	29.04956699	-13.66491215
-9.41054831	29.15509252	3.81110431
-10.39728019	29.6804341	2.85149544
35.19280273	-11.02728162	0.10094036
35.3126623	-9.85757201	-0.9328703
1.37341184	-25.97430849	-30.5787544
0.79771307	-26.66394025	-31.74527254
38.1856509	-65.28065434	-2.90137509
37.5267307	-64.29638124	-2.00107886
-67.56994217	2.62924599	21.64644392
-67.41538413	4.15183825	21.91604904
19.5721672	73.36034609	4.78876915
18.82840536	72.36403857	3.94276058
66.58944558	-2.95657057	38.82018501
67.38903801	-2.5838725	37.62146638
-34.73590087	18.23278578	-12.51100541
-33.37417685	18.35430604	-12.9972705
16.2282427	-25.56692533	-16.04091786
16.83723332	-25.17515256	-14.81282041
14.75740678	-36.88003104	24.92982942
14.5487263	-37.95151955	23.97161808
1.58425116	-11.84980568	20.04419889
1.18905973	-13.02476532	19.06120545
-25.62733279	-13.46446206	23.99879334
-25.80467629	-12.36739914	25.00402735
18.15939688	-9.83476046	-0.84303079
18.63505619	-11.19580277	-0.30545995
41.53734893	-17.98318912	73.48977923
42.19148831	-19.37177821	73.47518344
-17.12665457	49.15517477	16.6963579
-17.27506163	47.81557078	17.49849223
-42.85884412	-50.10414574	4.02280478
-43.07109327	-48.65222803	4.06061907
30.65799174	40.08383335	46.3294941
30.23384617	40.03598271	47.84473581
48.18287835	-24.19511932	21.36562497
46.76349711	-23.84899992	21.59924398
47.05833241	2.27335614	7.53396577
-44.44965747	59.51850022	-47.54078869
-44.16894886	60.95023153	-47.27566473
-5.17460592	-34.78956594	-13.42559161
-5.12532515	-34.98471684	-11.98763649
-56.00824674	37.11185756	-27.45110734
-57.16867226	38.06078086	-27.07921216
-8.06942846	-18.78003068	-18.93200557
30.98370393	-14.53082843	-34.09819269
10.150066	-23.27079523	41.35605415
3.54281291	54.50137406	-57.25904409
64.01956451	26.60781817	59.1884327
-14.96764459	12.53146097	-61.09303301
-53.74629385	-26.65511177	0.86743036
-2.82022042	27.74497225	-7.67975046
18.25263655	21.33776484	1.9400024
-1.28008899	28.15800692	-13.3967464
35.4523524	-10.08579327	0.02782639
0.97524096	-25.76870915	-31.43659937
37.26622067	-65.09384359	-2.53178907
-67.95275068	3.35459048	22.18508513
18.76394177	72.80546717	4.81178025
67.45993242	-3.09502092	38.46336933
-33.8243424	18.21081968	-12.1613871
15.94791853	-25.4344518	-15.11950355
14.21090918	-37.73815012	24.8788268
1.68529599	-12.2130145	19.10881892
-25.36426175	-12.5122686	24.1295519
18.87490999	-10.24596325	-0.29004458
41.27284221	-18.96029544	73.42604158
-16.79776954	48.17695626	16.68181486
-42.49269504	-49.36265694	4.53556278
30.77890923	40.55566592	47.19825533
47.28768975	-24.63696062	21.52442171
47.19303424	1.36107674	7.28213024
-44.52456242	60.16258637	-46.77948415
-5.27402437	-34.22307056	-12.63985896
-56.5919558	37.8005013	-27.86553733
47.06118289	1.35470754	6.33102576
-9.9096056	28.82804885	2.99499217
25.00000000     25.00000000      3.000000000
10.00000000     6.00000000     8.000000000
